Action · 2027 · Ubisoft
Tom Clancy’s Rainbow Six Tactics System Requirements
Tom Clancy’s Rainbow Six Tactics is due 2027. Its PC requirements have not been published yet. We read them from the game's Steam page, and this table fills in the day they appear.
Check my PC against this gameFull system requirements
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows 11 | Windows 11 |
| DirectX | — | — |
| Processor | Not stated by the publisher | Not stated by the publisher |
| Graphics card | Not stated by the publisher | Not stated by the publisher |
| Video memory | — | — |
| System memory | — | — |
| Storage | — | — |
Estimated performance by graphics card
High preset, upscaling off, paired with a Intel Core i7-10700K-class processor.
| Graphics card | Tier | 1080p | 1440p | 4K | Verdict |
|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4090 | S | 5084 | 3608 | 2095 | Recommended spec |
| NVIDIA GeForce RTX 5080 | S | 5084 | 3220 | 1870 | Recommended spec |
| AMD Radeon RX 7900 XTX | A | 4961 | 3076 | 1786 | Recommended spec |
| NVIDIA GeForce RTX 4080 SUPER | A | 4883 | 3027 | 1758 | Recommended spec |
| NVIDIA GeForce RTX 4080 | A | 4728 | 2931 | 1702 | Recommended spec |
| NVIDIA GeForce RTX 5070 Ti | A | 4495 | 2787 | 1618 | Recommended spec |
| AMD Radeon RX 9070 XT | A | 4418 | 2739 | 1590 | Recommended spec |
| AMD Radeon RX 7900 XT | A | 4341 | 2691 | 1563 | Recommended spec |
| NVIDIA GeForce RTX 4070 Ti SUPER | A | 4263 | 2643 | 1535 | Recommended spec |
| NVIDIA GeForce RTX 3090 Ti | A | 4186 | 2595 | 1507 | Recommended spec |
Modelled estimates rather than captured runs — see our methodology.
Frequently asked questions
What are the minimum requirements for Tom Clancy’s Rainbow Six Tactics?
At least GB of system memory, a graphics card with GB of VRAM, GB of free storage, Windows 11 and .
What are the recommended specs?
For a comfortable experience: GB of memory and a card with GB of VRAM.
Is Tom Clancy’s Rainbow Six Tactics demanding on PC?
It is by 2027 standards, with a recommended GPU score of /100. It is primarily CPU-bound.