Action · 2027 · CAPCOM Co., Ltd.
Monster Hunter Wilds: Ascendance System Requirements
Monster Hunter Wilds: Ascendance is demanding by 2027 standards. It wants 16GB of memory and 8GB of VRAM for a comfortable experience.
Check my PC against this gameFull system requirements
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows | Windows |
| DirectX | DirectX 12 | DirectX 12 |
| Processor | Intel® Core™ i5-10400 or Intel® Core™ i3-12100 or AMD Ryzen™ 5 3600≈ AMD Ryzen 5 3600 | Intel® Core™ i5-10400 or Intel® Core™ i3-12100 or AMD Ryzen™ 5 3600≈ AMD Ryzen 5 3600 |
| Graphics card | NVIDIA® GeForce® GTX 1660(VRAM 6GB) or AMD Radeon™ RX 5500 XT(VRAM 8GB)≈ AMD Radeon RX 580 8GB | NVIDIA® GeForce® RTX 2060 Super(VRAM 8GB) or AMD Radeon™ RX 6600(VRAM 8GB)≈ NVIDIA GeForce GTX 1070 Ti |
| Video memory | 6 GB | 8 GB |
| System memory | 16 GB | 16 GB |
| Storage | — | — |
Estimated performance by graphics card
High preset, upscaling off, paired with a AMD Ryzen 7 9800X3D-class processor.
| Graphics card | Tier | 1080p | 1440p | 4K | Verdict |
|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4090 | S | 195 | 134 | 78 | Recommended spec |
| NVIDIA GeForce RTX 5080 | S | 193 | 120 | 70 | Recommended spec |
| AMD Radeon RX 7900 XTX | A | 184 | 114 | 66 | Recommended spec |
| NVIDIA GeForce RTX 4080 SUPER | A | 181 | 113 | 65 | Recommended spec |
| NVIDIA GeForce RTX 4080 | A | 176 | 109 | 63 | Recommended spec |
| NVIDIA GeForce RTX 5070 Ti | A | 167 | 104 | 60 | Recommended spec |
| AMD Radeon RX 9070 XT | A | 164 | 102 | 59 | Recommended spec |
| AMD Radeon RX 7900 XT | A | 161 | 100 | 58 | Recommended spec |
| NVIDIA GeForce RTX 4070 Ti SUPER | A | 158 | 98 | 57 | Recommended spec |
| NVIDIA GeForce RTX 3090 Ti | A | 156 | 96 | 56 | Recommended spec |
Modelled estimates rather than captured runs — see our methodology.
Frequently asked questions
What are the minimum requirements for Monster Hunter Wilds: Ascendance?
At least 16GB of system memory, a graphics card with 6GB of VRAM (roughly a AMD Radeon RX 580 8GB or better), GB of free storage, Windows and DirectX 12.
What are the recommended specs?
For a comfortable experience: 16GB of memory and a card with 8GB of VRAM — around a NVIDIA GeForce GTX 1070 Ti, paired with a AMD Ryzen 5 3600 or equivalent.
Is Monster Hunter Wilds: Ascendance demanding on PC?
It is demanding by 2027 standards, with a recommended GPU score of 23/100. It is primarily CPU-bound.




