Action · · Sonka
Holstin System Requirements
Holstin's listing does not name a graphics card we can measure against, so we do not rate how demanding it is. It wants 6GB of memory for a comfortable experience. Set aside 3GB of free space.
Check my PC against this gameFull system requirements
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows 7 | Windows 7 |
| DirectX | DirectX 11 | DirectX 11 |
| Processor | AMD Ryzen 3 1200 / Intel Core i5-7500≈ AMD Ryzen 3 1200 | Not stated by the publisher |
| Graphics card | 3GB VRAM | Not stated by the publisher |
| Video memory | 3 GB | — |
| System memory | 6 GB | 6 GB |
| Storage | 3 GB | 3 GB |
Estimated performance by graphics card
High preset, upscaling off, paired with a AMD Ryzen 7 9800X3D-class processor.
| Graphics card | Tier | 1080p | 1440p | 4K | Verdict |
|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4090 | S | 337 | 337 | 337 | Recommended spec |
| NVIDIA GeForce RTX 5080 | S | 337 | 337 | 337 | Recommended spec |
| AMD Radeon RX 7900 XTX | A | 337 | 337 | 337 | Recommended spec |
| NVIDIA GeForce RTX 4080 SUPER | A | 337 | 337 | 337 | Recommended spec |
| NVIDIA GeForce RTX 4080 | A | 337 | 337 | 337 | Recommended spec |
| NVIDIA GeForce RTX 5070 Ti | A | 337 | 337 | 337 | Recommended spec |
| AMD Radeon RX 9070 XT | A | 337 | 337 | 337 | Recommended spec |
| AMD Radeon RX 7900 XT | A | 337 | 337 | 337 | Recommended spec |
| NVIDIA GeForce RTX 4070 Ti SUPER | A | 337 | 337 | 337 | Recommended spec |
| NVIDIA GeForce RTX 3090 Ti | A | 337 | 337 | 337 | Recommended spec |
Modelled estimates rather than captured runs — see our methodology.
Frequently asked questions
What are the minimum requirements for Holstin?
At least 6GB of system memory, a graphics card with 3GB of VRAM, 3GB of free storage, Windows 7 and DirectX 11.
What are the recommended specs?
For a comfortable experience: 6GB of memory and a card with GB of VRAM, paired with a AMD Ryzen 3 1200 or equivalent.
Is Holstin demanding on PC?
It is by 2027 standards, with a recommended GPU score of /100. It is primarily CPU-bound.